Governor Mike DeWine, Lt. Governor Jon Husted, and Ohio Department of Development Director Lydia Mihalik have revealed the initial batch of recipients for the Ohio Arts Economic Relief Grant Program. This program is funded by $50 million from the Federal American Rescue Plan Act (ARPA) which was authorized by Ohio lawmakers. CreativeOhio has been campaigning for this financial aid for two years to assist creative organizations that experienced a decrease in revenue as a result of the pandemic shutdown.

139 arts organizations have been granted over $23 million in the first funding round, according to a press release from the state. The second round of funding will be announced soon.

Our ability to advocate is made possible thanks to the unwavering support of our members.

The initial group of beneficiaries comprised of members of CreativeOhio are arranged alphabetically according to their respective counties.

    • Lima Symphony Orchestra | Allen County | $75,522.00
    • Fitton Center for the Creative Arts | Butler County | $134,489.00
    • Springfield Museum of Art | Clark County | $77,478.90
    • Westcott House Foundation | Clark County | $57,336.30
    • Cleveland Public Theatre | Cuyahoga County | $229,686.50
    • Dobama Theatre | Cuyahoga County | $71,446.30
    • Great Lakes Theater| Cuyahoga County | $424,947.80
    • Karamu House | Cuyahoga County | $247,941.10
    • Near West Theatre | Cuyahoga County | $99,922.00
    • The Rock and Roll Hall of Fame & Museum | Cuyahoga County | $1,500,000.00
    • Decorative Arts Center of Ohio | Fairfield County | $34,230.00
    • The Contemporary Theatre of Ohio (CATCO)| Franklin County | $143,086.50
    • Chamber Music Columbus | Franklin County | $17,100.00
    • Columbus Symphony | Franklin County | $201,439.00
    • Dublin Arts Council | Franklin County | $91,232.80
    • Harmony Project Productions | Franklin County | $162,601.10
    • Jazz Arts Group | Franklin County | $177,237.30
    • The Columbus Association for the Performing Arts (CAPA)| Franklin County | $1,500,000.00
    • Cincinnati Ballet | Hamilton County | $1,260,678.70
    • Cincinnati Opera Association | Hamilton County | $993,537.40
    • Cincinnati Playhouse in the Park | Hamilton County | $1,270,423.00
    • Cincinnati Shakespeare Company | Hamilton County | $263,235.80
    • Contemporary Arts Center | Hamilton County | $483,530.00
    • Ensemble Theatre of Cincinnati | Hamilton County | $309,787.50
    • The Toledo Museum of Art | Lucas County | $350,232.00
    • The Henry H. Stambaugh Auditorium Association | Mahoning County | $180,940.00
    • Dayton Art Institute | Montgomery County | $569,083.20
    • The Human Race| Montgomery County | $149,654.00
    • Victoria Theatre Association (Dayton Live) | Montgomery County | $1,500,000.00
    • Renaissance Performing Arts Association | Richland County | $219,394.3
    • Arts In Stark | Stark County | $279,860.40
    • Community Hall Foundation (Akron Civic) | Summit County | $358,061.00

    See the complete list of recipients here.

    As always, we’ll keep you up to date!

    Angela Meleca

Not a member? Help make work like this possible by joining today.

Share this